#Layer_Physical_Order=1
#Layer_Color=255
#
#Feature symbol names
#
$0 rect64.9606x76.7717xr1.9488
$1 rect22.6378x9.4488xr1.8898
$2 r9.6457
$3 rect86.6142x40.9449
$4 rect48.0315x36.0236
$5 s78.7402
$6 r39.3701
$7 rect23.622x9.8425xr1.9685
$8 rect64.9606x94.4882xr3.8976
$9 rect63x50
$10 rect37.4016x39.3701
$11 rect23.622x31.4961
$12 rect31.4961x23.622
$13 r20
$14 r10
$15 r15
$16 r8
$17 r30
$18 s61.0236
$19 r61.0236
$20 r68.8976
$21 s68.8976
$22 r19.685
$23 r26
$24 r28
$25 r35

#
#Feature attribute names
#
@0 .geometry
@1 .pad_usage
@2 .smd
@3 .nomenclature
@4 .string
@5 .string_angle

#
#Feature attribute text strings
#
&0 SMD_RoundRectX64.9606Y76.7717
&1 SMD_RoundRectX22.6378Y9.4488
&2 SMD_RoundX9.6457Y9.6457
&3 SMD_RectX86.6142Y40.9449
&4 SMD_RectX48.0315Y36.0236
&5 SMD_SquareX78.7402Y78.7402
&6 SMD_RoundX39.3701Y39.3701
&7 SMD_RoundRectX23.6220Y9.8425
&8 SMD_RoundRectX64.9606Y94.4882
&9 SMD_RectX63.0000Y50.0000
&10 SMD_RectX37.4016Y39.3701
&11 SMD_RectX23.6220Y31.4961
&12 SMD_RectX31.4961Y23.6220
&13 Top Layer
&14 Not In VersionControl
&15 SVN REV:
&16 REV:
&17 top
&18 6/2/2017
&19 GENERATED    :
&20 ALL ARTWORK VIEWED FROM TOP SIDE
&21 
&22 TIDA-01478
&23 BOARD #:
&24 LAYER NAME = 
&25 PLOT NAME = 
&26 9:18:26 AM
&27 TEXAS INSTRUMENTS
&28 TID #:
&29 Pad_Simple_X61.0236Y61.0236H40.1575C60.1575
&30 Pad_Simple_X68.8976Y68.8976H49.2126C69.2126
&31 VIA_RoundD19.6850H7.8740C27.8740
&32 VIA_RoundD30.0000H15.0000C35.0000
&33 VIA_RoundD20.0000H10.0000C30.0000
&34 VIA_RoundD26.0000H10.0000C30.0000
&35 VIA_RoundD28.0000H12.0000C32.0000
&36 VIA_RoundD35.0000H15.0000C35.0000

#
#Layer features
#
L -0.0085711 -0.7985129 -0.0485582 -0.7985129 16 P 0 ;3,4=24,5=0.000000
L -0.0085711 -1.0043549 -0.0285647 -1.0043549 16 P 0 ;3,4=25,5=0.000000
L 0.0114224 -0.6156797 0.0314159 -0.5956862 16 P 0 ;3,4=20,5=0.000000
L 0.0114224 -0.6556668 0.0114224 -0.6156797 16 P 0 ;3,4=20,5=0.000000
L 0.0114224 -0.7985129 0.0414127 -0.7985129 16 P 0 ;3,4=24,5=0.000000
L 0.0114224 -0.8584935 0.0114224 -0.7985129 16 P 0 ;3,4=24,5=0.000000
L -0.0285647 -1.0043549 -0.0285647 -1.0643355 16 P 0 ;3,4=25,5=0.000000
L 0.0314159 -0.5956862 0.0514095 -0.6156797 16 P 0 ;3,4=20,5=0.000000
L 0.0314159 -0.8385 0.0514095 -0.8584935 16 P 0 ;3,4=24,5=0.000000
L 0.0414127 -0.7985129 0.0514095 -0.8085097 16 P 0 ;3,4=24,5=0.000000
L 0.0414127 -0.8385 0.0114224 -0.8385 16 P 0 ;3,4=24,5=0.000000
L -0.0485582 -0.7985129 -0.0485582 -0.8584935 16 P 0 ;3,4=24,5=0.000000
L -0.0485582 -0.8285032 -0.0285647 -0.8285032 16 P 0 ;3,4=24,5=0.000000
L -0.0485582 -0.8584935 -0.0085711 -0.8584935 16 P 0 ;3,4=24,5=0.000000
L -0.0485582 -1.0043549 -0.0085711 -1.0043549 16 P 0 ;3,4=25,5=0.000000
L 0.0514095 -0.6156797 0.0514095 -0.6556668 16 P 0 ;3,4=20,5=0.000000
L 0.0514095 -0.6256765 0.0114224 -0.6256765 16 P 0 ;3,4=20,5=0.000000
L 0.0514095 -0.6556668 0.0514095 -0.6256765 16 P 0 ;3,4=20,5=0.000000
L 0.0514095 -0.8085097 0.0514095 -0.8285032 16 P 0 ;3,4=24,5=0.000000
L 0.0514095 -0.8285032 0.0414127 -0.8385 16 P 0 ;3,4=24,5=0.000000
L -0.0685517 -0.8085097 -0.0685517 -0.7985129 16 P 0 ;3,4=24,5=0.000000
L -0.0685517 -1.0143517 -0.0785485 -1.0043549 16 P 0 ;3,4=25,5=0.000000
L -0.0685517 -1.0543387 -0.0685517 -1.0143517 16 P 0 ;3,4=25,5=0.000000
L 0.071403 -0.5956862 0.1013933 -0.5956862 16 P 0 ;3,4=20,5=0.000000
L 0.071403 -0.6556668 0.071403 -0.5956862 16 P 0 ;3,4=20,5=0.000000
L 0.071403 -1.0043549 0.1113901 -1.0643355 16 P 0 ;3,4=25,5=0.000000
L 0.071403 -1.0643355 0.071403 -1.0043549 16 P 0 ;3,4=25,5=0.000000
L -0.0785485 -1.0043549 -0.098542 -1.0043549 16 P 0 ;3,4=25,5=0.000000
L -0.0785485 -1.0643355 -0.0685517 -1.0543387 16 P 0 ;3,4=25,5=0.000000
L -0.0885453 -0.8285032 -0.0685517 -0.8085097 16 P 0 ;3,4=24,5=0.000000
L -0.0885453 -0.8285032 -0.0885453 -0.8584935 16 P 0 ;3,4=24,5=0.000000
L 0.0913965 -0.6356733 0.1113901 -0.6556668 16 P 0 ;3,4=20,5=0.000000
L -0.098542 -1.0043549 -0.1085388 -1.0143517 16 P 0 ;3,4=25,5=0.000000
L -0.098542 -1.0643355 -0.0785485 -1.0643355 16 P 0 ;3,4=25,5=0.000000
L 0.1013933 -0.5956862 0.1113901 -0.605683 16 P 0 ;3,4=20,5=0.000000
L 0.1013933 -0.6356733 0.071403 -0.6356733 16 P 0 ;3,4=20,5=0.000000
L -0.1085388 -0.5956862 -0.1085388 -0.6556668 16 P 0 ;3,4=20,5=0.000000
L -0.1085388 -0.6556668 -0.0685517 -0.6556668 16 P 0 ;3,4=20,5=0.000000
L -0.1085388 -0.7985129 -0.1085388 -0.8085097 16 P 0 ;3,4=24,5=0.000000
L -0.1085388 -0.8085097 -0.0885453 -0.8285032 16 P 0 ;3,4=24,5=0.000000
L -0.1085388 -1.0143517 -0.1085388 -1.0543387 16 P 0 ;3,4=25,5=0.000000
L -0.1085388 -1.0543387 -0.098542 -1.0643355 16 P 0 ;3,4=25,5=0.000000
L 0.1113901 -0.605683 0.1113901 -0.6256765 16 P 0 ;3,4=20,5=0.000000
L 0.1113901 -0.6256765 0.1013933 -0.6356733 16 P 0 ;3,4=20,5=0.000000
L 0.1113901 -1.0643355 0.1113901 -1.0043549 16 P 0 ;3,4=25,5=0.000000
L -0.1285323 -0.8185064 -0.1285323 -0.8584935 16 P 0 ;3,4=24,5=0.000000
L -0.1285323 -0.8285032 -0.1685194 -0.8285032 16 P 0 ;3,4=24,5=0.000000
L -0.1285323 -0.8584935 -0.1285323 -0.8285032 16 P 0 ;3,4=24,5=0.000000
L 0.1313836 -0.5956862 0.1713707 -0.5956862 16 P 0 ;3,4=20,5=0.000000
L 0.1313836 -0.7985129 0.1713707 -0.8584935 16 P 0 ;3,4=24,5=0.000000
L 0.1313836 -0.8584935 0.1313836 -0.7985129 16 P 0 ;3,4=24,5=0.000000
L 0.1313836 -1.0243484 0.1513771 -1.0043549 16 P 0 ;3,4=25,5=0.000000
L 0.1313836 -1.0643355 0.1313836 -1.0243484 16 P 0 ;3,4=25,5=0.000000
L -0.1485259 -0.7985129 -0.1285323 -0.8185064 16 P 0 ;3,4=24,5=0.000000
L 0.1513771 -0.5956862 0.1513771 -0.6556668 16 P 0 ;3,4=20,5=0.000000
L 0.1513771 -1.0043549 0.1713707 -1.0243484 16 P 0 ;3,4=25,5=0.000000
L -0.1685194 -0.5956862 -0.1685194 -0.6556668 16 P 0 ;3,4=20,5=0.000000
L -0.1685194 -0.6556668 -0.1285323 -0.6556668 16 P 0 ;3,4=20,5=0.000000
L -0.1685194 -0.8185064 -0.1485259 -0.7985129 16 P 0 ;3,4=24,5=0.000000
L -0.1685194 -0.8584935 -0.1685194 -0.8185064 16 P 0 ;3,4=24,5=0.000000
L -0.1685194 -1.0043549 -0.1685194 -1.0643355 16 P 0 ;3,4=25,5=0.000000
L -0.1685194 -1.0643355 -0.1285323 -1.0643355 16 P 0 ;3,4=25,5=0.000000
L 0.1713707 -0.5956862 0.1513771 -0.5956862 16 P 0 ;3,4=20,5=0.000000
L 0.1713707 -0.8584935 0.1713707 -0.7985129 16 P 0 ;3,4=24,5=0.000000
L 0.1713707 -1.0243484 0.1713707 -1.0643355 16 P 0 ;3,4=25,5=0.000000
L 0.1713707 -1.0343452 0.1313836 -1.0343452 16 P 0 ;3,4=25,5=0.000000
L 0.1713707 -1.0643355 0.1713707 -1.0343452 16 P 0 ;3,4=25,5=0.000000
L -0.1885129 -0.6156797 -0.1885129 -0.6556668 16 P 0 ;3,4=20,5=0.000000
L -0.1885129 -0.6256765 -0.2285 -0.6256765 16 P 0 ;3,4=20,5=0.000000
L -0.1885129 -0.6556668 -0.1885129 -0.6256765 16 P 0 ;3,4=20,5=0.000000
L -0.1885129 -1.0143517 -0.1885129 -1.0343452 16 P 0 ;3,4=25,5=0.000000
L -0.1885129 -1.0343452 -0.1985097 -1.044342 16 P 0 ;3,4=25,5=0.000000
L 0.1913642 -0.5956862 0.1913642 -0.6556668 16 P 0 ;3,4=20,5=0.000000
L 0.1913642 -0.6556668 0.2113577 -0.6356733 16 P 0 ;3,4=20,5=0.000000
L 0.1913642 -0.8185064 0.2113577 -0.7985129 16 P 0 ;3,4=24,5=0.000000
L 0.1913642 -0.8584935 0.1913642 -0.8185064 16 P 0 ;3,4=24,5=0.000000
L 0.1913642 -1.0043549 0.2113577 -1.0243484 16 P 0 ;3,4=25,5=0.000000
L 0.1913642 -1.0643355 0.1913642 -1.0043549 16 P 0 ;3,4=25,5=0.000000
L -0.1985097 -1.0043549 -0.1885129 -1.0143517 16 P 0 ;3,4=25,5=0.000000
L -0.1985097 -1.044342 -0.2285 -1.044342 16 P 0 ;3,4=25,5=0.000000
L -0.2085065 -0.5956862 -0.1885129 -0.6156797 16 P 0 ;3,4=20,5=0.000000
L 0.2113577 -0.6356733 0.2313513 -0.6556668 16 P 0 ;3,4=20,5=0.000000
L 0.2113577 -0.7985129 0.2313513 -0.8185064 16 P 0 ;3,4=24,5=0.000000
L 0.2113577 -1.0243484 0.2313513 -1.0043549 16 P 0 ;3,4=25,5=0.000000
L -0.2285 -0.6156797 -0.2085065 -0.5956862 16 P 0 ;3,4=20,5=0.000000
L -0.2285 -0.6556668 -0.2285 -0.6156797 16 P 0 ;3,4=20,5=0.000000
L -0.2285 -0.7985129 -0.2285 -0.8584935 16 P 0 ;3,4=24,5=0.000000
L -0.2285 -0.8584935 -0.1885129 -0.8584935 16 P 0 ;3,4=24,5=0.000000
L -0.2285 -1.0043549 -0.1985097 -1.0043549 16 P 0 ;3,4=25,5=0.000000
L -0.2285 -1.0643355 -0.2285 -1.0043549 16 P 0 ;3,4=25,5=0.000000
L 0.2313513 -0.6556668 0.2313513 -0.5956862 16 P 0 ;3,4=20,5=0.000000
L 0.2313513 -0.8185064 0.2313513 -0.8584935 16 P 0 ;3,4=24,5=0.000000
L 0.2313513 -0.8285032 0.1913642 -0.8285032 16 P 0 ;3,4=24,5=0.000000
L 0.2313513 -0.8584935 0.2313513 -0.8285032 16 P 0 ;3,4=24,5=0.000000
L 0.2313513 -1.0043549 0.2313513 -1.0643355 16 P 0 ;3,4=25,5=0.000000
L 0.2513448 -0.605683 0.2513448 -0.64567 16 P 0 ;3,4=20,5=0.000000
L 0.2513448 -0.64567 0.2613416 -0.6556668 16 P 0 ;3,4=20,5=0.000000
L 0.2513448 -0.7985129 0.2713383 -0.8185064 16 P 0 ;3,4=24,5=0.000000
L 0.2513448 -0.8584935 0.2513448 -0.7985129 16 P 0 ;3,4=24,5=0.000000
L 0.2513448 -1.0043549 0.2513448 -1.0643355 16 P 0 ;3,4=25,5=0.000000
L 0.2513448 -1.0343452 0.2713383 -1.0343452 16 P 0 ;3,4=25,5=0.000000
L 0.2513448 -1.0643355 0.2913319 -1.0643355 16 P 0 ;3,4=25,5=0.000000
L 0.2613416 -0.5956862 0.2513448 -0.605683 16 P 0 ;3,4=20,5=0.000000
L 0.2613416 -0.6556668 0.2813351 -0.6556668 16 P 0 ;3,4=20,5=0.000000
L 0.2713383 -0.8185064 0.2913319 -0.7985129 16 P 0 ;3,4=24,5=0.000000
L 0.2813351 -0.5956862 0.2613416 -0.5956862 16 P 0 ;3,4=20,5=0.000000
L 0.2813351 -0.6556668 0.2913319 -0.64567 16 P 0 ;3,4=20,5=0.000000
L 0.2913319 -0.605683 0.2813351 -0.5956862 16 P 0 ;3,4=20,5=0.000000
L 0.2913319 -0.64567 0.2913319 -0.605683 16 P 0 ;3,4=20,5=0.000000
L 0.2913319 -0.7985129 0.2913319 -0.8584935 16 P 0 ;3,4=24,5=0.000000
L 0.2913319 -1.0043549 0.2513448 -1.0043549 16 P 0 ;3,4=25,5=0.000000
L -0.2915 -0.5235002 6.31 -0.5235002 14 P 0
L -0.2915 -1.1335 -0.2915 -0.5235 14 P 0
L -0.2915 -1.1335 1.284 -1.1335 14 P 0
L -0.292 -0.7268334 6.31 -0.7268334 14 P 0
L -0.292 -0.9301667 6.308 -0.9301667 14 P 0
L -0.292 -1.1335 -0.292 -0.5235 14 P 0
L -0.292 -1.1335 3.713 -1.1335 14 P 0
L 0.3113254 -0.5956862 0.3413157 -0.5956862 16 P 0 ;3,4=20,5=0.000000
L 0.3113254 -0.6556668 0.3113254 -0.5956862 16 P 0 ;3,4=20,5=0.000000
L 0.3113254 -0.7985129 0.3113254 -0.8584935 16 P 0 ;3,4=24,5=0.000000
L 0.3113254 -0.8285032 0.3313189 -0.8285032 16 P 0 ;3,4=24,5=0.000000
L 0.3113254 -0.8584935 0.3513125 -0.8584935 16 P 0 ;3,4=24,5=0.000000
L 0.3313189 -0.6356733 0.3513125 -0.6556668 16 P 0 ;3,4=20,5=0.000000
L 0.3413157 -0.5956862 0.3513125 -0.605683 16 P 0 ;3,4=20,5=0.000000
L 0.3413157 -0.6356733 0.3113254 -0.6356733 16 P 0 ;3,4=20,5=0.000000
L 0.3513125 -0.605683 0.3513125 -0.6256765 16 P 0 ;3,4=20,5=0.000000
L 0.3513125 -0.6256765 0.3413157 -0.6356733 16 P 0 ;3,4=20,5=0.000000
L 0.3513125 -0.7985129 0.3113254 -0.7985129 16 P 0 ;3,4=24,5=0.000000
L 0.371306 -0.5956862 0.371306 -0.6556668 16 P 0 ;3,4=20,5=0.000000
L 0.371306 -0.6356733 0.4112931 -0.5956862 16 P 0 ;3,4=20,5=0.000000
L 0.371306 -0.6556668 0.371306 -0.6356733 16 P 0 ;3,4=20,5=0.000000
L 0.371306 -1.0243484 0.4112931 -1.0243484 16 P 0 ;3,4=25,5=0.000000
L 0.371306 -1.044342 0.4112931 -1.044342 16 P 0 ;3,4=25,5=0.000000
L 0.3813028 -0.6256765 0.4112931 -0.6556668 16 P 0 ;3,4=20,5=0.000000
L 0.4112931 -0.5956862 0.3813028 -0.6256765 16 P 0 ;3,4=20,5=0.000000
L 0.4312866 -0.8185064 0.4712737 -0.8185064 16 P 0 ;3,4=24,5=0.000000
L 0.4312866 -0.8385 0.4712737 -0.8385 16 P 0 ;3,4=24,5=0.000000
L 0.4912672 -0.5956862 0.4912672 -0.6356733 16 P 0 ;3,4=20,5=0.000000
L 0.4912672 -0.6356733 0.5112607 -0.6556668 16 P 0 ;3,4=20,5=0.000000
L 0.5112607 -0.6556668 0.5312543 -0.6356733 16 P 0 ;3,4=20,5=0.000000
L 0.5312543 -0.6356733 0.5312543 -0.5956862 16 P 0 ;3,4=20,5=0.000000
L 0.5512478 -0.5956862 0.5712413 -0.5956862 16 P 0 ;3,4=20,5=0.000000
L 0.5512478 -0.6556668 0.5712413 -0.6556668 16 P 0 ;3,4=20,5=0.000000
L 0.5612446 -0.5956862 0.5612446 -0.6556668 16 P 0 ;3,4=20,5=0.000000
L 0.5612446 -0.6556668 0.5512478 -0.6556668 16 P 0 ;3,4=20,5=0.000000
L 0.5712413 -0.5956862 0.5612446 -0.5956862 16 P 0 ;3,4=20,5=0.000000
L 0.577 -0.7985129 0.6169871 -0.7985129 16 P 0 ;3,4=13,5=0.000000
L 0.577 -1.0243484 0.5969935 -1.0243484 16 P 0 ;3,4=17,5=0.000000
L 0.5869968 -1.0143517 0.5869968 -1.0243484 16 P 0 ;3,4=17,5=0.000000
L 0.5869968 -1.0243484 0.577 -1.0243484 16 P 0 ;3,4=17,5=0.000000
L 0.5869968 -1.0243484 0.5869968 -1.0543387 16 P 0 ;3,4=17,5=0.000000
L 0.5869968 -1.0543387 0.5969935 -1.0643355 16 P 0 ;3,4=17,5=0.000000
L 0.5969935 -0.7985129 0.5969935 -0.8584935 16 P 0 ;3,4=13,5=0.000000
L 0.5969935 -1.0243484 0.5869968 -1.0243484 16 P 0 ;3,4=17,5=0.000000
L 0.6012316 -0.5956862 0.6012316 -0.6556668 16 P 0 ;3,4=20,5=0.000000
L 0.6012316 -0.6256765 0.6212251 -0.6256765 16 P 0 ;3,4=20,5=0.000000
L 0.6012316 -0.6556668 0.6412187 -0.6556668 16 P 0 ;3,4=20,5=0.000000
L 0.6169871 -0.7985129 0.5969935 -0.7985129 16 P 0 ;3,4=13,5=0.000000
L 0.6269838 -1.0343452 0.6269838 -1.0543387 16 P 0 ;3,4=17,5=0.000000
L 0.6269838 -1.0543387 0.6369806 -1.0643355 16 P 0 ;3,4=17,5=0.000000
L 0.6369806 -0.8285032 0.6369806 -0.8484967 16 P 0 ;3,4=13,5=0.000000
L 0.6369806 -0.8484967 0.6469774 -0.8584935 16 P 0 ;3,4=13,5=0.000000
L 0.6369806 -1.0243484 0.6269838 -1.0343452 16 P 0 ;3,4=17,5=0.000000
L 0.6369806 -1.0643355 0.6569741 -1.0643355 16 P 0 ;3,4=17,5=0.000000
L 0.6412187 -0.5956862 0.6012316 -0.5956862 16 P 0 ;3,4=20,5=0.000000
L 0.6469774 -0.8185064 0.6369806 -0.8285032 16 P 0 ;3,4=13,5=0.000000
L 0.6469774 -0.8584935 0.6669709 -0.8584935 16 P 0 ;3,4=13,5=0.000000
L 0.6569741 -1.0243484 0.6369806 -1.0243484 16 P 0 ;3,4=17,5=0.000000
L 0.6569741 -1.0643355 0.6669709 -1.0543387 16 P 0 ;3,4=17,5=0.000000
L 0.6612122 -0.5956862 0.6612122 -0.6556668 16 P 0 ;3,4=20,5=0.000000
L 0.6612122 -0.6556668 0.6812057 -0.6356733 16 P 0 ;3,4=20,5=0.000000
L 0.6669709 -0.8185064 0.6469774 -0.8185064 16 P 0 ;3,4=13,5=0.000000
L 0.6669709 -0.8584935 0.6769677 -0.8484967 16 P 0 ;3,4=13,5=0.000000
L 0.6669709 -1.0343452 0.6569741 -1.0243484 16 P 0 ;3,4=17,5=0.000000
L 0.6669709 -1.0543387 0.6669709 -1.0343452 16 P 0 ;3,4=17,5=0.000000
L 0.6769677 -0.8285032 0.6669709 -0.8185064 16 P 0 ;3,4=13,5=0.000000
L 0.6769677 -0.8484967 0.6769677 -0.8285032 16 P 0 ;3,4=13,5=0.000000
L 0.6812057 -0.6356733 0.7011993 -0.6556668 16 P 0 ;3,4=20,5=0.000000
L 0.6869644 -1.0243484 0.7169547 -1.0243484 16 P 0 ;3,4=17,5=0.000000
L 0.6869644 -1.084329 0.6869644 -1.0243484 16 P 0 ;3,4=17,5=0.000000
L 0.6969612 -0.8185064 0.7269515 -0.8185064 16 P 0 ;3,4=13,5=0.000000
L 0.6969612 -0.878487 0.6969612 -0.8185064 16 P 0 ;3,4=13,5=0.000000
L 0.7011993 -0.6556668 0.7011993 -0.5956862 16 P 0 ;3,4=20,5=0.000000
L 0.7169547 -1.0243484 0.7269515 -1.0343452 16 P 0 ;3,4=17,5=0.000000
L 0.7169547 -1.0643355 0.6869644 -1.0643355 16 P 0 ;3,4=17,5=0.000000
L 0.7211928 -0.5956862 0.7211928 -0.6556668 16 P 0 ;3,4=20,5=0.000000
L 0.7211928 -0.6256765 0.7411863 -0.6256765 16 P 0 ;3,4=20,5=0.000000
L 0.7211928 -0.6556668 0.7611799 -0.6556668 16 P 0 ;3,4=20,5=0.000000
L 0.7269515 -0.8185064 0.7369483 -0.8285032 16 P 0 ;3,4=13,5=0.000000
L 0.7269515 -0.8584935 0.6969612 -0.8584935 16 P 0 ;3,4=13,5=0.000000
L 0.7269515 -1.0343452 0.7269515 -1.0543387 16 P 0 ;3,4=17,5=0.000000
L 0.7269515 -1.0543387 0.7169547 -1.0643355 16 P 0 ;3,4=17,5=0.000000
L 0.7369483 -0.8285032 0.7369483 -0.8484967 16 P 0 ;3,4=13,5=0.000000
L 0.7369483 -0.8484967 0.7269515 -0.8584935 16 P 0 ;3,4=13,5=0.000000
L 0.7611799 -0.5956862 0.7211928 -0.5956862 16 P 0 ;3,4=20,5=0.000000
L 0.7811734 -0.5956862 0.7811734 -0.6556668 16 P 0 ;3,4=20,5=0.000000
L 0.7811734 -0.6556668 0.8111637 -0.6556668 16 P 0 ;3,4=20,5=0.000000
L 0.8111637 -0.5956862 0.7811734 -0.5956862 16 P 0 ;3,4=20,5=0.000000
L 0.8111637 -0.6556668 0.8211605 -0.64567 16 P 0 ;3,4=20,5=0.000000
L 0.8169224 -0.7985129 0.8169224 -0.8584935 16 P 0 ;3,4=13,5=0.000000
L 0.8169224 -0.8584935 0.8569095 -0.8584935 16 P 0 ;3,4=13,5=0.000000
L 0.8211605 -0.605683 0.8111637 -0.5956862 16 P 0 ;3,4=20,5=0.000000
L 0.8211605 -0.64567 0.8211605 -0.605683 16 P 0 ;3,4=20,5=0.000000
L 0.8385433 0.947 0.9448307 0.947 15 P 0
L 0.866 0.843 0.874 0.843 13 P 0
L 0.874 0.843 0.8944961 0.8634961 13 P 0
L 0.876903 -0.8484967 0.8868998 -0.8385 16 P 0 ;3,4=13,5=0.000000
L 0.8868998 -0.8185064 0.9068933 -0.8185064 16 P 0 ;3,4=13,5=0.000000
L 0.8868998 -0.8385 0.9168901 -0.8385 16 P 0 ;3,4=13,5=0.000000
L 0.8868998 -0.8584935 0.876903 -0.8484967 16 P 0 ;3,4=13,5=0.000000
L 0.8944961 0.8634961 0.9038447 0.8634961 13 P 0
L 0.9011346 -0.5956862 0.9011346 -0.6256765 16 P 0 ;3,4=20,5=0.000000
L 0.9011346 -0.6256765 0.9011346 -0.6556668 16 P 0 ;3,4=20,5=0.000000
L 0.9011346 -0.6256765 0.9211281 -0.6256765 16 P 0 ;3,4=20,5=0.000000
L 0.9038447 0.8634961 0.909 0.8634961 13 P 0
L 0.9038447 0.8634961 0.9199234 0.8795748 16 P 0
L 0.9068933 -0.8185064 0.9168901 -0.8285032 16 P 0 ;3,4=13,5=0.000000
L 0.9168901 -0.8285032 0.9168901 -0.8584935 16 P 0 ;3,4=13,5=0.000000
L 0.9168901 -0.8584935 0.8868998 -0.8584935 16 P 0 ;3,4=13,5=0.000000
L 0.9199234 0.8795748 0.9899922 0.8795748 16 P 0
L 0.9211281 -0.6256765 0.9011346 -0.6256765 16 P 0 ;3,4=20,5=0.000000
L 0.935378 0.739 0.974 0.700378 16 P 0
L 0.9368836 -0.8185064 0.9368836 -0.8484967 16 P 0 ;3,4=13,5=0.000000
L 0.9368836 -0.8484967 0.9468804 -0.8584935 16 P 0 ;3,4=13,5=0.000000
L 0.9411217 -0.5956862 0.9011346 -0.5956862 16 P 0 ;3,4=20,5=0.000000
L 0.9448307 0.947 0.9928819 0.8989488 15 P 0
L 0.945 0.838 0.947 0.836 16 P 0
L 0.9468804 -0.8584935 0.9768707 -0.8584935 16 P 0 ;3,4=13,5=0.000000
L 0.947 0.836 0.9915669 0.836 16 P 0
L 0.961 0.816 0.9626299 0.8176299 16 P 0
L 0.9611152 -0.5956862 0.9911055 -0.5956862 16 P 0 ;3,4=20,5=0.000000
L 0.9611152 -0.6556668 0.9611152 -0.5956862 16 P 0 ;3,4=20,5=0.000000
L 0.9626299 0.8176299 0.9928819 0.8176299 16 P 0
L 0.966 0.859 0.967 0.858 16 P 0
L 0.9668739 -0.878487 0.9568771 -0.878487 16 P 0 ;3,4=13,5=0.000000
L 0.967 0.858 0.9918819 0.858 16 P 0
L 0.9768707 -0.8584935 0.9768707 -0.8185064 16 P 0 ;3,4=13,5=0.000000
L 0.9768707 -0.8584935 0.9768707 -0.8684903 16 P 0 ;3,4=13,5=0.000000
L 0.9768707 -0.8684903 0.9668739 -0.878487 16 P 0 ;3,4=13,5=0.000000
L 0.9811087 -0.6356733 1.0011023 -0.6556668 16 P 0 ;3,4=20,5=0.000000
L 0.9899922 0.8795748 0.9928819 0.8766851 16 P 0
L 0.9911055 -0.5956862 1.0011023 -0.605683 16 P 0 ;3,4=20,5=0.000000
L 0.9911055 -0.6356733 0.9611152 -0.6356733 16 P 0 ;3,4=20,5=0.000000
L 0.9915669 0.836 0.9928819 0.837315 16 P 0
L 0.9968642 -0.8285032 1.006861 -0.8185064 16 P 0 ;3,4=13,5=0.000000
L 0.9968642 -0.8484967 0.9968642 -0.8285032 16 P 0 ;3,4=13,5=0.000000
L 1.0011023 -0.605683 1.0011023 -0.6256765 16 P 0 ;3,4=20,5=0.000000
L 1.0011023 -0.6256765 0.9911055 -0.6356733 16 P 0 ;3,4=20,5=0.000000
L 1.006861 -0.8185064 1.0268545 -0.8185064 16 P 0 ;3,4=13,5=0.000000
L 1.006861 -0.8584935 0.9968642 -0.8484967 16 P 0 ;3,4=13,5=0.000000
L 1.01 0.734 1.0132706 0.734 16 P 0
L 1.0132706 0.734 1.0428927 0.7043779 16 P 0
L 1.0210958 -0.605683 1.0210958 -0.64567 16 P 0 ;3,4=20,5=0.000000
L 1.0210958 -0.64567 1.0310926 -0.6556668 16 P 0 ;3,4=20,5=0.000000
L 1.0268545 -0.8185064 1.0368513 -0.8285032 16 P 0 ;3,4=13,5=0.000000
L 1.0268545 -0.8584935 1.006861 -0.8584935 16 P 0 ;3,4=13,5=0.000000
L 1.0310926 -0.5956862 1.0210958 -0.605683 16 P 0 ;3,4=20,5=0.000000
L 1.0310926 -0.6556668 1.0510861 -0.6556668 16 P 0 ;3,4=20,5=0.000000
L 1.0368513 -0.8285032 1.0368513 -0.8385 16 P 0 ;3,4=13,5=0.000000
L 1.0368513 -0.8385 0.9968642 -0.8385 16 P 0 ;3,4=13,5=0.000000
L 1.0428927 0.7043779 1.044 0.7043779 16 P 0
L 1.0510861 -0.5956862 1.0310926 -0.5956862 16 P 0 ;3,4=20,5=0.000000
L 1.0510861 -0.6556668 1.0610829 -0.64567 16 P 0 ;3,4=20,5=0.000000
L 1.0568448 -0.8185064 1.0568448 -0.8584935 16 P 0 ;3,4=13,5=0.000000
L 1.0568448 -0.8385 1.0668416 -0.8285032 16 P 0 ;3,4=13,5=0.000000
L 1.0568448 -0.8584935 1.0568448 -0.8385 16 P 0 ;3,4=13,5=0.000000
L 1.0610829 -0.605683 1.0510861 -0.5956862 16 P 0 ;3,4=20,5=0.000000
L 1.0610829 -0.64567 1.0610829 -0.605683 16 P 0 ;3,4=20,5=0.000000
L 1.0668416 -0.8285032 1.0768383 -0.8185064 16 P 0 ;3,4=13,5=0.000000
